|
Start simple
New to card
£5
one off card reader cost
|
Business Booster - Desk
At the counter
£15
mthly terminal fee
|
Core All-in-one
In person & online
£15
mthly terminal and gateway fee
|
Business Booster - Move
Around the store
£18
mthly terminal fee
|
|
|---|---|---|---|---|
| Suitable for | ||||
| Good to know | Businesses taking their first card payments, where speed, simplicity and mobility matter most. | Businesses with a fixed checkout or counter looking for a simple, all‑in‑one way to take card payments. | Established small businesses | Businesses that need flexibility to take payments anywhere around their business or on the go. |
| Usefuf for | Food trucks, market traders, pop‑ups and mobile service businesses. | Hospitality venues, cafés, quick‑service restaurants, pop‑ups and mobile services. | A great balance of simplicity and capability | Hospitality venues, cafés, quick‑service restaurants, pop‑ups, mobile services and businesses that take payments away from a fixed counter. |
| Key details | ||||
| Terminal | Elavon Mobile | Tetra Desk | Tetra Move | Tetra Move |
| Transaction fees on Visa and Mastercard Personal debit and credit cards | 1.75% | 0.99% | 0.99% | 0.99% |
| Elavon Payment Gateway Pay by link via Elavon Payment Gateway | ||||
| Gateway fee | 16p/transaction | |||
| Best for turnover of | £0-40k | £40-200k | £40-100k | £40-200k |
| Benefits included | ||||
| Email and text receipts | ||||
| Choice of up to 5 POS terminals Tetra Desk or Tetra Move | ||||
| Accept mail/tel orders | ||||
| Preferential pricing for more terminals | ||||
| Bluetooth connectivity | ||||
| Let customers pay in home currency Let customers pay in home currency | ||||
| Next day funding | ||||
|
|
|
|
|
Applying online? Click here to get started and complete your application in just a few simple steps.
If your annual turnover is over £200k, speak to us about a more bespoke solution.